This article will provide you with the updated list of available courses in UNILAG[UNIVERSITY OF LAGOS]
Like I said earlier I will answer to all your questions as regarding the Updated list of courses offered in UNILAG and their respective JAMB combination.
So basically, I have made it very easy for you to easily navigate through, the subject combination that you will need to get into any of the listed courses offered in UNILAG.

NOTE: All the courses listed below requires you to have The Use of English while registering for them in your JAMB exam.
S/N | COURSES OFFERED | JAMB COMBINATIONS |
1 | Accountancy / Accounting | Mathematics, Economics plus any Social Science subject. |
2 | Actuarial Science | Mathematics, Economics and one (1) other subject. |
3 | Adult Education | Government/History, one (1) Social Science subject and any other subject. |
4 | Architecture | Physics, Mathematics, and any of Chemistry, Geography, Art, Biology and Economics |
5 | Biochemistry | Biology, Chemistry and Physics or Mathematics |
6 | Biomedical Engineering | Physics, Chemistry and Biology. |
7 | Building | Mathematics, Physics and Chemistry |
8 | Business Administration | Mathematics, Economics and one (1) other subject. |
9 | Business Education | Mathematics, Economics plus one (1) of Literature in English, History, Government, Geography, Chemistry and Physics. |
10 | Cell Biology and Genetics | Chemistry, Biology and either Physics or Mathematics |
11 | Chemical Engineering | Mathematics, Physics and Chemistry. |
12 | Chemistry | Chemistry and two of Physics, Biology and Mathematics. |
13 | Chinese Studies | (i) For Programme A, French and any other two (2) subjects. (ii) For Programme B, any three (3) subjects. |
14 | Christian Religious Knowledge / Studies | Two Arts subjects including Christian Religious Knowledge and any other subject. |
15 | Civil Engineering | Physics, Chemistry and Mathematics |
16 | Computer Engineering | Mathematics, Physics and Chemistry |
17 | Computer Science | Mathematics, Physics and one of Biology, Chemistry, Agric Science, Economics and Geography |
18 | Creative Arts | Fine Arts and two (2) other Arts subjects or Social Science subjects. |
19 | Dentistry And Dental Surgery | Chemistry, Biology and one (1) other Science subject |
20 | Dentistry and Dental Technology | Chemistry, Biology and one (1) other Science subject |
21 | Early Childhood Education | Any three (3) subjects. |
22 | Education and Biology | Biology and two (2) other subjects from Chemistry, Mathematics and Physics |
23 | Education and Chemistry | Chemistry and two (2) other subjects chosen from Physics, Biology and Mathematics. |
24 | Education and Christian Religious Studies | Two Arts subject including Religious studies and one other subject. |
25 | Education and Economics | Economics, Mathematics and one other subject from Geography/Physics, History, Government and Lit. in English. |
26 | Education and French | French plus two (2) other Arts subjects. |
27 | Education and Geography | Geography plus two (2) other Social Sciences/Arts subjects. |
28 | Education and History | History and any other two (2) subjects chosen from Christian Religious Studies / Islamic Studies, Literature in English, French, Yoruba, Geography/Physics, Economics, Government and Hausa. |
29 | Education and Igbo | Igbo and two (2) other Arts subjects. |
30 | Education and Integrated Science | Any three of Mathematics, Chemistry, Physics, Biology and Agric Science. |
31 | Education and Islamic Studies | Islamic Studies/Arabic and two (2) other Social Science or Arts subjects. |
32 | Education and Mathematics | Mathematics and any two (2) of the following Science subjects: Physics, Chemistry and Biology |
33 | Education and Physics | Physics, Mathematics or Chemistry plus one (1) other subject. |
34 | Education and Yoruba | Yoruba and any two (2) subjects chosen from History, Literature in English, French, Christian Religious Studies, Islamic Studies, Arabic, Geography and Physics. |
35 | Educational Administration | Any three(3) of Literature. In English, History, French, Geography/Physics, Economics and Mathematics. |
36 | Electrical / Electronic Engineering | Mathematics, Physics and Chemistry |
37 | English Language | Literature in English, one other Arts subject and another Arts or Social Science subject |
38 | English Language | Literature in English, one other Arts subject and another Arts or Social Science subject |
39 | Estate Management | Mathematics, Economics and one other subject |
40 | Finance | Mathematics, Economics, plus any one (1) of Government and Geography |
41 | Fisheries | Chemistry, Biology and Mathematics or Physics. |
42 | French | French and any other two (2) subjects from Arts and Social Sciences. |
43 | Geology | Any three of Chemistry, Physics, Mathematics, Biology and Geography. |
44 | Geophysis | Physics Chemistry, Biology and Mathematics |
45 | Guidance and Counseling | Any three (3) subjects. |
46 | Health Education | Biology and any two (2) relevant subjects. |
47 | History and Strategic Studies | History and any other two subjects from Arts and Social Sciences. |
48 | Home Economics and Education | Chemistry, Biology or Agricultural Science and one other subject. |
49 | Human Kinetics | English Language and three (3) other relevant subjects |
50 | Igbo | Igbo and two (2) subjects from Arts and social Sciences. |
51 | Industrial Mathematics | Mathematics and any two (2) of Physics, Chemistry, Economics, Biology and Agricultural Science |
52 | Industrial Relations and Personnel Management | Mathematics, Economics plus one (1) other subject |
53 | Insurance | Mathematics, Economics and one (1) other subject. |
54 | Islamic Studies | Islamic Studies plus two (2) other Arts subjects |
55 | Law | Any three Arts or Social Science subjects. |
56 | Marine Biology | Biology, Chemistry & Physics or Maths |
57 | Mass Communication | Any three (3) from Arts or Social Science subjects |
58 | Mathematics | Mathematics and any two (2) of Physics, Chemistry and Economics or Geography. |
59 | Mechanical Engineering | Mathematics, Physics and Chemistry |
60 | Medical Laboratory Technology / Science | Physics, Chemistry and Biology. |
61 | Medicine and Surgery | Physics, Chemistry and Biology. |
62 | Metallurgical and Material Engineering | Physics, Chemistry and Mathematics. |
63 | Microbiology | Biology, Chemistry and either Physics or Mathematics |
64 | Nursing / Nursing Science | Physics, Chemistry and Biology. |
65 | Petroleum and Gas Engineering | Chemistry, Mathematics and Physics |
66 | Pharmacology | Physics, Chemistry and Biology. |
67 | Pharmacy | Physics, Chemistry and Biology. |
68 | Philosophy | Any three (3) subjects. |
69 | Physics | Physics, Mathematics and Chemistry or Biology. |
70 | Physiology | Physics, Chemistry and Biology. |
71 | Physiotherapy | Physics, Chemistry and Biology. |
72 | Psychology | Any three (3) subjects from Arts or Social Science |
73 | Quantity Surveying | Physics, Mathematics, and any of Chemistry, Geography, Art, Biology and Economics |
74 | Radiography | Physics, Chemistry and Biology. |
75 | Russian | French and any two (2) other Arts/Science subjects |
76 | Social Works | Mathematics, Economics/Geography and any other subject |
77 | Sociology | Three (3) Social Science or Arts subjects. |
78 | Surveying and Geo-Informatics | Physics, Mathematics, and any of Chemistry, Geography, Art, Biology and Economics |
79 | Systems Engineering | Mathematics, Physics and Chemistry |
80 | Technical Education | Physics, Mathematics, Chemistry. |
81 | Urban and Regional Planning | Mathematics, Geography and one of Economics, Physics, Chemistry |
82 | Yoruba | Yoruba and two (2) other subjects in Arts or Social Sciences |
83 | Zoology | Biology and any two (2) of Physics, Chemistry and Mathematics. |
84 | Christian Religious Studies (CRS) | Two (2) Arts subjects including CRS and any other subject. |
85 | Linguistics with Igbo / Yoruba | Any Language and two (2) other subjects |
RECOMMENDED:
UPDATED LIST OF COURSES AVAILABLE IN FUTA
UPDATED LIST OF COURSES AVAILABLE IN FUNAAB
Leave a Reply